Hydromassage Bathtub IC SPA 631
Hydromassage bathtub
Specs
| COVERAGE | |
| SHORT DESCRIPTION | MASSAGE SPA |
| DETAILED DESCRIPTION | 5 persons MASSAGE SPA |
| Size (сm) W*H*L | 230*230*96 |
| Basic Material | Acrylic |
| COLOR | WHITE |
| Width (cm) | 230 |
| Height (cm) | 96 |
| Depth (cm) | 84 |
| length (cm) | |
| THICKNESS (cm) | |
| Diameter (cm) |
| Additional features | |
| Air jet nozzles | |
| Cover included | yes |
| Electric Index / Circulating Pump | 0.35HP |
| Electric Index / Current | 35A |
| Electric Index / Heater | 3kw |
| Electric Index / Light | 5W |
| Electric Index / Power | |
| Electric Index / Voltage | 220v |
| ladder included | yes |
| Power Supply | 7.7KW |
| Structure Index / Water Volume | 1800 L |
| Water jet nozzles | 61 |
| Seating capacity | 4 |
| Standard features | |
| capacity for lying places | 1 |
| Material of Shell | acrylic |
| ADDITIONAL ACCESSORIES | Ozonator ; Filter ; Aromatherapy ; Spa cover ; PVC Step |
| Control panel | BALBOA |
| Hydro jets | 61 |
| LED lighting | yes |
| Water pump | 2x3.0HP |
| NAME | OUTSIDE SPA BATHTUB |
| KIT/PART | NO |
| GROSS WEIGHT/KG/ | 360 |
| NET WEIGHT/KG/ | 330 |
| QUANTITY IN MASTER BOX | 1 |
| NUMBER VOLUME - m3 | 5.1 |
| NUMBER OF PACKAGES | 1 |
| PACKAGE SIZE L*W*H-CM P1 | 234/100/244 |
| PACKAGE SIZE L*W*H-CM P2 | |
| PACKAGE SIZE L*W*H-CM P3 | |
| PACKAGE SIZE L*W*H-CM P4 |